Sign In | Join Free | My wpc-board.com |
|
Brand Name : PINSHENG
Model Number : PSBM400VC
Place of Origin : Zhejiang China
MOQ : 1
Price : negotiation
Payment Terms : T/T LC
Supply Ability : 10pcs per month
Delivery Time : 6-10days
Processing Type : Foaming Machine
Mould Cavity size : 4800X1240X630mm
Block Size : 4000X1200X600 12g/L
Origin : Zhejiang CHINA
Warranty Period : 1year
Steam Inlet : DN150mm
Steam Consumption : 45-55 kg/cycle
Steam Pressure : 0.8Mpa
EPS Block Moulding Machine is a fully automatic and high-performance molding equipment.
mSteam System:
Three ball valves ,compared to one big steam valystem saves 20%steam ,with lSO-standard butterfly valves,which gves stability andincreases machine life.
Control System:
Steam System:
Three ball valves ,compared to one big steam valystem saves 20%steam ,with lSO-standard butterfly valves,which gves stability andincreases machine life.
Control System:
Steam System:
Three ball valves ,compared to one big steam valystem saves 20%steam ,with lSO-standard butterfly valves,which gves stability andincreases machine life.
Control System:
Item | Unit | PSBM200VC | PSBM300VC | PSBM400VC | PSBM600VC | PSBM800VC |
Mould Cavity size | mm | 2040X1240X630 | 3060X1240x630 | 4080X1240x630 | 6100X1240X630 | 8120X1240X630 |
Block Size | 12g/L | 2000X1200X600 | 3000X1200X600 | 4000X1200X600 | 6000x1200X600 | 8000X1200X600 |
Steam Inlet | mm | DN100 | DN100 | DN150 | DN150 | DN200 |
Steam Consumption | Kg/cycle | 20-30 | 30-40 | 45-55 | 60-70 | 80-100 |
Steam Pressure | Mpa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Compressed Air Iniet | mm | DN50 | DN50 | DN50 | DN50 | DN50 |
Compressed AirConsumption | m3/cycle | 1-1.5 | 1.5-1.8 | 1.8-2 | 2-2.3 | 2.2-2.5 |
Compressed Air Pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Drainage Steam vent | mm | Ф125 | Ф150 | Ф200 | Ф200 | Ф250 |
Drainage Blower Outlet | mm | Ф125 | Ф125 | Ф150 | Ф150 | Ф200 |
Throughput | 15kg/m3 | 5-12min | 6-15min | 7-18min | 8-18min | 10-18min |
Connected Load | Kw | 9.5 | 11 | 13 | 13 | 16.5 |
Outside Dimension | mm | 4000X2200x2900 | 5030x2270x2900 | 6600x2550x2900 | 8500X2700X2900 | 11300x2800X3100 |
Weight | kg | 4200 | 6000 | 8500 | 9500 | 13800 |
![]() |
Advanced Fully Automatic EPS Block Moulding Machine With High Performance Images |